Premier League 
| Matches played: | 8216 | |||
| Won by home team: | 3803 | (46.3%) | ||
| Draws: | 2212 | (26.9%) | ||
| Won by away team: | 2201 | (26.8%) | ||
| Goals scored: | 21616 | (2.63) | ||
| Goals by home team: | 12518 | (1.52) | ||
| Goals by away team: | 9098 | (1.11) |
Most frequent result
| 1-1 | 995 times | (12.1%) | |
| 1-0 | 896 times | (10.9%) | |
| 2-1 | 751 times | (9.1%) | |
| 0-0 | 711 times | (8.7%) | |
| 2-0 | 667 times | (8.1%) | |
| 0-1 | 602 times | (7.3%) | |
| 1-2 | 492 times | (6.0%) | |
| 2-2 | 401 times | (4.9%) | |
| 3-1 | 358 times | (4.4%) | |
| 0-2 | 353 times | (4.3%) |
Best offense
(Goals for/match)
(Goals for/match)
| Manchester United | 2.00 |
| Arsenal FC | 1.75 |
| Chelsea FC | 1.67 |
| Liverpool FC | 1.61 |
| Blackpool FC | 1.45 |
| Newcastle United | 1.43 |
| Tottenham Hotspur | 1.41 |
| Leeds United | 1.37 |
| Manchester City | 1.35 |
| Blackburn Rovers | 1.33 |
| more |
Best defense
(Goals against/match)
(Goals against/match)
| Manchester United | 0.86 |
| Arsenal FC | 0.93 |
| Chelsea FC | 0.96 |
| Liverpool FC | 0.98 |
| Aston Villa | 1.22 |
| Leeds United | 1.22 |
| Manchester City | 1.24 |
| Everton FC | 1.26 |
| Blackburn Rovers | 1.30 |
| Newcastle United | 1.31 |
| more |
