1.Bundesliga 
| Matches played: | 16466 | |||
| Won by home team: | 8391 | (51.0%) | ||
| Draws: | 4231 | (25.7%) | ||
| Won by away team: | 3844 | (23.3%) | ||
| Goals scored: | 50387 | (3.06) | ||
| Goals by home team: | 30577 | (1.86) | ||
| Goals by away team: | 19810 | (1.20) |
Most frequent result
| 1-1 | 1902 times | (11.6%) | |
| 2-1 | 1423 times | (8.6%) | |
| 1-0 | 1305 times | (7.9%) | |
| 2-0 | 1276 times | (7.7%) | |
| 0-0 | 1082 times | (6.6%) | |
| 2-2 | 980 times | (6.0%) | |
| 3-1 | 948 times | (5.8%) | |
| 3-0 | 874 times | (5.3%) | |
| 1-2 | 789 times | (4.8%) | |
| 0-1 | 769 times | (4.7%) |
Best offense
(Goals for/match)
(Goals for/match)