Super League 
| Matches played: | 1436 | |||
| Won by home team: | 695 | (48.4%) | ||
| Draws: | 298 | (20.8%) | ||
| Won by away team: | 443 | (30.8%) | ||
| Goals scored: | 3998 | (2.78) | ||
| Goals by home team: | 2298 | (1.60) | ||
| Goals by away team: | 1700 | (1.18) |
Most frequent result
| 2-1 | 152 times | (10.6%) | |
| 1-1 | 139 times | (9.7%) | |
| 1-0 | 128 times | (8.9%) | |
| 0-1 | 119 times | (8.3%) | |
| 2-0 | 117 times | (8.1%) | |
| 0-0 | 101 times | (7.0%) | |
| 1-2 | 99 times | (6.9%) | |
| 3-1 | 68 times | (4.7%) | |
| 3-0 | 62 times | (4.3%) | |
| 0-2 | 59 times | (4.1%) |
Best offense
(Goals for/match)
(Goals for/match)