First Division 2009-10 
| Matches played: | 180 | |||
| Won by home team: | 82 | (45.6%) | ||
| Draws: | 45 | (25.0%) | ||
| Won by away team: | 53 | (29.4%) | ||
| Goals scored: | 462 | (2.57) | ||
| Goals by home team: | 261 | (1.45) | ||
| Goals by away team: | 201 | (1.12) |
Most frequent result
| 1-1 | 24 times | (13.3%) | |
| 1-0 | 22 times | (12.2%) | |
| 0-1 | 19 times | (10.6%) | |
| 2-0 | 17 times | (9.4%) | |
| 2-1 | 14 times | (7.8%) | |
| 1-2 | 13 times | (7.2%) | |
| 3-0 | 10 times | (5.6%) | |
| 3-1 | 9 times | (5.0%) | |
| 2-2 | 9 times | (5.0%) | |
| 0-0 | 9 times | (5.0%) |
Best offense
(Goals for/match)
(Goals for/match)