Premier League 2009 
| Matches played: | 156 | |||
| Won by home team: | 65 | (41.7%) | ||
| Draws: | 36 | (23.1%) | ||
| Won by away team: | 55 | (35.3%) | ||
| Goals scored: | 409 | (2.62) | ||
| Goals by home team: | 225 | (1.44) | ||
| Goals by away team: | 184 | (1.18) |
Most frequent result
| 1-1 | 16 times | (10.3%) | |
| 0-0 | 16 times | (10.3%) | |
| 1-0 | 15 times | (9.6%) | |
| 0-1 | 14 times | (9.0%) | |
| 2-0 | 10 times | (6.4%) | |
| 1-2 | 10 times | (6.4%) | |
| 3-0 | 9 times | (5.8%) | |
| 0-2 | 9 times | (5.8%) | |
| 2-1 | 6 times | (3.8%) | |
| 4-0 | 6 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)