Premier League 2013 
| Matches played: | 132 | |||
| Won by home team: | 62 | (47.0%) | ||
| Draws: | 23 | (17.4%) | ||
| Won by away team: | 47 | (35.6%) | ||
| Goals scored: | 412 | (3.12) | ||
| Goals by home team: | 227 | (1.72) | ||
| Goals by away team: | 185 | (1.40) |
Most frequent result
| 1-1 | 13 times | (9.8%) | |
| 1-0 | 11 times | (8.3%) | |
| 0-2 | 10 times | (7.6%) | |
| 2-0 | 10 times | (7.6%) | |
| 2-1 | 9 times | (6.8%) | |
| 0-1 | 9 times | (6.8%) | |
| 1-2 | 8 times | (6.1%) | |
| 3-2 | 8 times | (6.1%) | |
| 0-0 | 6 times | (4.5%) | |
| 1-3 | 6 times | (4.5%) |
Best offense
(Goals for/match)
(Goals for/match)