Super League 2006 
| Matches played: | 84 | |||
| Won by home team: | 40 | (47.6%) | ||
| Draws: | 17 | (20.2%) | ||
| Won by away team: | 27 | (32.1%) | ||
| Goals scored: | 223 | (2.65) | ||
| Goals by home team: | 125 | (1.49) | ||
| Goals by away team: | 98 | (1.17) |
Most frequent result
| 1-0 | 13 times | (15.5%) | |
| 1-1 | 10 times | (11.9%) | |
| 1-2 | 8 times | (9.5%) | |
| 0-2 | 7 times | (8.3%) | |
| 2-1 | 5 times | (6.0%) | |
| 0-0 | 5 times | (6.0%) | |
| 0-1 | 5 times | (6.0%) | |
| 2-0 | 5 times | (6.0%) | |
| 3-2 | 4 times | (4.8%) | |
| 3-1 | 4 times | (4.8%) |
Best offense
(Goals for/match)
(Goals for/match)