Super League 2004 
| Matches played: | 84 | |||
| Won by home team: | 43 | (51.2%) | ||
| Draws: | 20 | (23.8%) | ||
| Won by away team: | 21 | (25.0%) | ||
| Goals scored: | 271 | (3.23) | ||
| Goals by home team: | 158 | (1.88) | ||
| Goals by away team: | 113 | (1.35) |
Most frequent result
| 2-1 | 10 times | (11.9%) | |
| 1-2 | 7 times | (8.3%) | |
| 1-1 | 7 times | (8.3%) | |
| 2-2 | 6 times | (7.1%) | |
| 1-0 | 6 times | (7.1%) | |
| 2-0 | 6 times | (7.1%) | |
| 0-0 | 5 times | (6.0%) | |
| 4-2 | 4 times | (4.8%) | |
| 3-1 | 4 times | (4.8%) | |
| 3-2 | 4 times | (4.8%) |
Best offense
(Goals for/match)
(Goals for/match)