aragon.ws - SoccerDB
Print
Leagues
Teams

Miami Fusion USA

League:
Season:
Matches:


Result:



Matches played: 32  
Won: 10 (31.2%)
Drawn: 5 (15.6%)
Lost: 17 (53.1%)
Goals for: 46 (1.44)
Goals against: 68 (2.12)
Most frequent result
0-2   5 times    (15.6%)
1-3   4 times    (12.5%)
2-1   3 times    (9.4%)
3-2   3 times    (9.4%)
2-2   2 times    (6.2%)
1-1   2 times    (6.2%)
0-3   2 times    (6.2%)
3-1   2 times    (6.2%)
0-1   1 times    (3.1%)
3-5   1 times    (3.1%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 4 1998-07-15 - 1998-07-29
No win 10 1998-05-16 - 1998-07-18
Wins 2 1998-09-13 - 1998-09-19
Draws 2 1998-07-15 - 1998-07-18
Losses 6 1998-05-16 - 1998-06-13
No goal for 3 1998-03-15 - 1998-03-26
No goal against 1 1998-05-09