aragon.ws - SoccerDB
Print
Leagues
Teams

Norwich City England

League:
Season:
Matches:


Result:



Matches played: 38  
Won: 12 (31.6%)
Drawn: 11 (28.9%)
Lost: 15 (39.5%)
Goals for: 52 (1.37)
Goals against: 66 (1.74)
Most frequent result
2-1   7 times    (18.4%)
1-1   6 times    (15.8%)
0-2   3 times    (7.9%)
1-2   3 times    (7.9%)
0-1   3 times    (7.9%)
3-3   2 times    (5.3%)
2-2   2 times    (5.3%)
0-3   2 times    (5.3%)
2-0   2 times    (5.3%)
3-1   1 times    (2.6%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 4 2011-12-31 - 2012-01-21
No win 4 2012-04-14 - 2012-05-05
Wins 2 2012-02-04 - 2012-02-11
Draws 2 2011-12-17 - 2011-12-20
Losses 3 2012-04-14 - 2012-04-28
No goal for 2 2012-04-21 - 2012-04-28
No goal against 1 2012-05-13