aragon.ws - SoccerDB
Print
Leagues
Teams

Norwich City England

League:
Season:
Matches:


Result:



Matches played: 46  
Won: 29 (63.0%)
Drawn: 8 (17.4%)
Lost: 9 (19.6%)
Goals for: 89 (1.93)
Goals against: 47 (1.02)
Most frequent result
1-0   7 times    (15.2%)
1-2   5 times    (10.9%)
2-0   5 times    (10.9%)
2-1   5 times    (10.9%)
3-0   4 times    (8.7%)
1-1   4 times    (8.7%)
3-1   3 times    (6.5%)
0-2   2 times    (4.3%)
2-2   2 times    (4.3%)
5-0   1 times    (2.2%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 16 2009-10-24 - 2010-01-30
No win 4 2009-09-05 - 2009-09-26
Wins 8 2009-12-19 - 2010-01-30
Draws 2 2009-09-19 - 2009-09-26
Losses 1 2010-05-08
No goal for 1 2010-05-08
No goal against 3 2010-04-17 - 2010-05-01