aragon.ws - SoccerDB
Print
Leagues
Teams

YoungHeart Manawatu New Zealand

League:
Season:
Matches:


Result:



Matches played: 21  
Won: 14 (66.7%)
Drawn: 3 (14.3%)
Lost: 4 (19.0%)
Goals for: 58 (2.76)
Goals against: 30 (1.43)
Most frequent result
5-0   2 times    (9.5%)
3-2   2 times    (9.5%)
1-1   2 times    (9.5%)
1-0   2 times    (9.5%)
1-3   1 times    (4.8%)
4-3   1 times    (4.8%)
3-5   1 times    (4.8%)
3-1   1 times    (4.8%)
5-2   1 times    (4.8%)
2-1   1 times    (4.8%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 6 2006-11-12 - 2006-12-17
No win 2 2006-11-26 - 2006-12-03
Wins 3 2007-02-04 - 2007-02-18
Draws 2 2006-11-26 - 2006-12-03
Losses 1 2007-02-25
No goal for 1 2007-01-06
No goal against 2 2007-02-04 - 2007-02-11