aragon.ws - SoccerDB
Print
Leagues
Teams

YoungHeart Manawatu New Zealand

League:
Season:
Matches:


Result:



Matches played: 21  
Won: 4 (19.0%)
Drawn: 6 (28.6%)
Lost: 11 (52.4%)
Goals for: 26 (1.24)
Goals against: 36 (1.71)
Most frequent result
1-2   4 times    (19.0%)
1-1   3 times    (14.3%)
0-1   3 times    (14.3%)
0-0   2 times    (9.5%)
4-1   2 times    (9.5%)
0-4   1 times    (4.8%)
2-2   1 times    (4.8%)
3-2   1 times    (4.8%)
2-1   1 times    (4.8%)
3-4   1 times    (4.8%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 3 2005-01-28 - 2005-02-11
No win 10 2004-12-03 - 2005-02-05
Wins 2 2004-11-19 - 2004-11-26
Draws 2 2005-01-28 - 2005-02-05
Losses 4 2005-01-08 - 2005-01-24
No goal for 2 2004-10-17 - 2004-10-23
No goal against 1 2005-02-05