aragon.ws - SoccerDB
Print
Leagues
Teams

Auckland City FC New Zealand

League:
Season:
Matches:


Result:



Matches played: 14  
Won: 9 (64.3%)
Drawn: 3 (21.4%)
Lost: 2 (14.3%)
Goals for: 29 (2.07)
Goals against: 12 (0.86)
Most frequent result
2-1   2 times    (14.3%)
0-0   2 times    (14.3%)
3-2   1 times    (7.1%)
1-3   1 times    (7.1%)
2-2   1 times    (7.1%)
3-1   1 times    (7.1%)
5-0   1 times    (7.1%)
1-0   1 times    (7.1%)
5-1   1 times    (7.1%)
3-0   1 times    (7.1%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 10 2010-11-21 - 2011-03-02
No win 4 2010-10-30 - 2010-11-28
Wins 8 2010-12-11 - 2011-03-02
Draws 2 2010-11-21 - 2010-11-28
Losses 1 2011-03-10
No goal for 1 2011-03-10
No goal against 2 2011-01-30 - 2011-02-13