aragon.ws - SoccerDB
Print
Leagues
Teams

Auckland City FC New Zealand

League:
Season:
Matches:


Result:



Matches played: 14  
Won: 9 (64.3%)
Drawn: 4 (28.6%)
Lost: 1 (7.1%)
Goals for: 33 (2.36)
Goals against: 13 (0.93)
Most frequent result
2-1   3 times    (21.4%)
1-1   3 times    (21.4%)
5-0   2 times    (14.3%)
3-1   2 times    (14.3%)
0-0   1 times    (7.1%)
1-0   1 times    (7.1%)
6-1   1 times    (7.1%)
1-4   1 times    (7.1%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 13 2009-10-25 - 2010-03-21
No win 2 2010-02-21 - 2010-02-28
Wins 5 2009-11-14 - 2010-01-24
Draws 2 2010-02-21 - 2010-02-28
Losses 1 2010-04-02
No goal for 1 2009-11-01
No goal against 3 2009-10-25 - 2009-11-14