aragon.ws - SoccerDB
Print
Leagues
Teams

Boston United England

League:
Season:
Matches:


Result:



Matches played: 42  
Won: 20 (47.6%)
Drawn: 12 (28.6%)
Lost: 10 (23.8%)
Goals for: 85 (2.02)
Goals against: 60 (1.43)
Most frequent result
2-1   5 times    (11.9%)
0-0   4 times    (9.5%)
4-1   3 times    (7.1%)
2-0   3 times    (7.1%)
3-3   3 times    (7.1%)
1-1   3 times    (7.1%)
0-3   2 times    (4.8%)
2-3   2 times    (4.8%)
1-0   2 times    (4.8%)
0-1   2 times    (4.8%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 9 2014-03-15 - 2014-04-21
No win 5 2013-11-23 - 2013-12-28
Wins 2 2014-02-01 - 2014-02-04
Draws 2 2013-12-21 - 2013-12-26
Losses 2 2014-02-08 - 2014-02-22
No goal for 1 2014-04-26
No goal against 2 2014-04-19 - 2014-04-21