aragon.ws - SoccerDB
Print
Leagues
Teams

Newport County England

League:
Season:
Matches:


Result:



Matches played: 42  
Won: 32 (76.2%)
Drawn: 7 (16.7%)
Lost: 3 (7.1%)
Goals for: 93 (2.21)
Goals against: 26 (0.62)
Most frequent result
1-0   9 times    (21.4%)
2-0   4 times    (9.5%)
4-1   4 times    (9.5%)
0-0   3 times    (7.1%)
3-1   3 times    (7.1%)
3-0   3 times    (7.1%)
2-2   2 times    (4.8%)
4-0   2 times    (4.8%)
5-1   2 times    (4.8%)
1-1   2 times    (4.8%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 21 2009-10-31 - 2010-03-15
No win 2 2009-08-15 - 2009-08-18
Wins 7 2010-02-20 - 2010-03-15
Draws 2 2009-08-15 - 2009-08-18
Losses 1 2010-04-10
No goal for 1 2010-04-10
No goal against 5 2009-12-09 - 2010-01-23