aragon.ws - SoccerDB
Print
Leagues
Teams

Borussia Dortmund Germany

League:
Season:
Matches:


Result:



Matches played: 34  
Won: 15 (44.1%)
Drawn: 14 (41.2%)
Lost: 5 (14.7%)
Goals for: 60 (1.76)
Goals against: 37 (1.09)
Most frequent result
1-1   8 times    (23.5%)
1-0   4 times    (11.8%)
0-0   3 times    (8.8%)
2-0   3 times    (8.8%)
3-3   2 times    (5.9%)
1-2   2 times    (5.9%)
4-0   2 times    (5.9%)
3-1   2 times    (5.9%)
3-2   1 times    (2.9%)
1-4   1 times    (2.9%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 8 2009-03-14 - 2009-05-09
No win 7 2009-01-31 - 2009-03-14
Wins 7 2009-03-21 - 2009-05-09
Draws 3 2009-02-15 - 2009-02-28
Losses 1 2009-05-12
No goal for 2 2008-11-30 - 2008-12-06
No goal against 4 2009-04-18 - 2009-05-09