aragon.ws - SoccerDB
Print
Leagues
Teams

Borussia Dortmund Germany

League:
Season:
Matches:


Result:



Matches played: 34  
Won: 11 (32.4%)
Drawn: 10 (29.4%)
Lost: 13 (38.2%)
Goals for: 57 (1.68)
Goals against: 55 (1.62)
Most frequent result
2-2   5 times    (14.7%)
1-1   3 times    (8.8%)
3-0   3 times    (8.8%)
0-1   3 times    (8.8%)
1-2   3 times    (8.8%)
2-4   2 times    (5.9%)
3-1   2 times    (5.9%)
3-2   2 times    (5.9%)
1-3   2 times    (5.9%)
0-0   2 times    (5.9%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 4 1997-10-18 - 1997-11-08
No win 7 1997-08-30 - 1997-10-18
Wins 2 1998-03-14 - 1998-03-28
Draws 2 1997-10-31 - 1997-11-08
Losses 4 1997-09-20 - 1997-10-14
No goal for 2 1998-05-02 - 1998-05-09
No goal against 1 1998-03-28