aragon.ws - SoccerDB
Print
Leagues
Teams

Newtown AFC Wales

League:
Season:
Matches:


Result:



Matches played: 34  
Won: 10 (29.4%)
Drawn: 10 (29.4%)
Lost: 14 (41.2%)
Goals for: 46 (1.35)
Goals against: 54 (1.59)
Most frequent result
1-3   4 times    (11.8%)
0-0   4 times    (11.8%)
1-1   3 times    (8.8%)
2-1   3 times    (8.8%)
0-1   3 times    (8.8%)
0-3   2 times    (5.9%)
1-2   2 times    (5.9%)
2-2   2 times    (5.9%)
2-0   2 times    (5.9%)
1-0   1 times    (2.9%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 5 2008-08-30 - 2008-09-27
No win 6 2009-03-29 - 2009-04-25
Wins 3 2008-11-08 - 2008-11-22
Draws 2 2009-04-13 - 2009-04-18
Losses 3 2009-03-29 - 2009-04-07
No goal for 2 2009-03-29 - 2009-04-04
No goal against 1 2009-04-18