aragon.ws - SoccerDB
Print
Leagues
Teams

Ross County FC Scotland

League:
Season:
Matches:


Result:



Matches played: 36  
Won: 22 (61.1%)
Drawn: 13 (36.1%)
Lost: 1 (2.8%)
Goals for: 72 (2.00)
Goals against: 32 (0.89)
Most frequent result
1-1   9 times    (25.0%)
1-0   4 times    (11.1%)
3-0   4 times    (11.1%)
2-0   3 times    (8.3%)
2-1   3 times    (8.3%)
3-1   3 times    (8.3%)
0-0   2 times    (5.6%)
2-2   2 times    (5.6%)
1-5   1 times    (2.8%)
4-0   1 times    (2.8%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 34 2011-08-20 - 2012-05-05
No win 3 2012-02-11 - 2012-02-25
Wins 9 2011-09-24 - 2011-12-03
Draws 3 2012-02-11 - 2012-02-25
Losses 1 2011-08-13
No goal for 1 2012-01-14
No goal against 3 2011-10-22 - 2011-11-05