aragon.ws - SoccerDB
Print
Leagues
Teams

AS Roma Italy

League:
Season:
Matches:


Result:



Matches played: 38  
Won: 24 (63.2%)
Drawn: 8 (21.1%)
Lost: 6 (15.8%)
Goals for: 68 (1.79)
Goals against: 41 (1.08)
Most frequent result
2-1   11 times    (28.9%)
1-0   5 times    (13.2%)
1-2   3 times    (7.9%)
2-0   3 times    (7.9%)
3-1   2 times    (5.3%)
3-3   2 times    (5.3%)
1-1   2 times    (5.3%)
0-0   2 times    (5.3%)
2-2   2 times    (5.3%)
2-3   1 times    (2.6%)
                      Longest streaks
  Matches    From Date       To Date
Undefeated 24 2009-11-01 - 2010-04-18
No win 3 2010-02-28 - 2010-03-14
Wins 7 2010-01-09 - 2010-02-21
Draws 3 2010-02-28 - 2010-03-14
Losses 3 2009-10-18 - 2009-10-28
No goal for 1 2010-03-06
No goal against 3 2009-12-06 - 2009-12-20