Premier League 2010 
Latest matches
| 2010-08-28 | Haukar | - Keflavik IF | 2 | - 0 |
| 2010-08-29 | Fylkir Reykjavik | - IB Vestmannaeyja | 1 | - 2 |
| 2010-08-29 | UMF Grindavik | - Breidablik UBK | 2 | - 4 |
| 2010-08-29 | UMF Stjarnan | - Fram Reykjavik | 2 | - 3 |
| 2010-08-30 | KR Reykjavik | - FH Hafnarfjördur | 0 | - 1 |
| 2010-08-30 | UMF Selfoss | - Valur Reykjavik | 2 | - 3 |
| P | W | D | L | GF | - | GA | Pts | GD | ||
| 1. | IB Vestmannaeyja | 18 | 11 | 3 | 4 | 29 | - | 18 | 36 | (+11) |
| 2. | Breidablik UBK | 18 | 10 | 4 | 4 | 40 | - | 22 | 34 | (+18) |
| 3. | FH Hafnarfjördur | 18 | 9 | 5 | 4 | 34 | - | 26 | 32 | (+8) |
| 4. | KR Reykjavik | 18 | 9 | 4 | 5 | 34 | - | 23 | 31 | (+11) |
| 5. | Fram Reykjavik | 18 | 7 | 5 | 6 | 29 | - | 28 | 26 | (+1) |
| 6. | Valur Reykjavik | 18 | 6 | 7 | 5 | 26 | - | 32 | 25 | (-6) |
| 7. | UMF Stjarnan | 18 | 6 | 6 | 6 | 36 | - | 31 | 24 | (+5) |
| 8. | Keflavik IF | 18 | 6 | 6 | 6 | 19 | - | 23 | 24 | (-4) |
| 9. | UMF Grindavik | 18 | 5 | 4 | 9 | 22 | - | 28 | 19 | (-6) |
| 10. | Fylkir Reykjavik | 18 | 5 | 3 | 10 | 31 | - | 38 | 18 | (-7) |
| 11. | UMF Selfoss | 18 | 4 | 2 | 12 | 26 | - | 42 | 14 | (-16) |
| 12. | Haukar | 18 | 2 | 7 | 9 | 24 | - | 39 | 13 | (-15) |
Next matches
| 2010-09-12 | IB Vestmannaeyja | - KR Reykjavik | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-12 | Fram Reykjavik | - Keflavik IF | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-12 | FH Hafnarfjördur | - UMF Selfoss | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-12 | Valur Reykjavik | - UMF Stjarnan | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-12 | Breidablik UBK | - Fylkir Reykjavik | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-13 | UMF Grindavik | - Haukar | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
