First Division 2010-11 
Latest matches
| 2010-08-28 | Cowdenbeath FC | - Partick Thistle | 2 | - 1 |
| 2010-08-28 | Dundee FC | - Falkirk FC | 2 | - 0 |
| 2010-08-28 | Queen of South | - Ross County | 3 | - 0 |
| 2010-08-28 | Raith Rovers | - Greenock Morton | 1 | - 0 |
| 2010-08-28 | Stirling Albion | - Dunfermline Ath. | 1 | - 5 |
| P | W | D | L | GF | - | GA | Pts | GD | ||
| 1. | Raith Rovers | 4 | 4 | 0 | 0 | 10 | - | 1 | 12 | (+9) |
| 2. | Dunfermline Ath. | 4 | 3 | 0 | 1 | 8 | - | 3 | 9 | (+5) |
| 3. | Dundee FC | 4 | 2 | 1 | 1 | 3 | - | 1 | 7 | (+2) |
| 4. | Queen of South | 4 | 2 | 0 | 2 | 7 | - | 5 | 6 | (+2) |
| 5. | Falkirk FC | 4 | 2 | 0 | 2 | 4 | - | 3 | 6 | (+1) |
| 6. | Cowdenbeath FC | 4 | 2 | 0 | 2 | 6 | - | 7 | 6 | (-1) |
| 7. | Greenock Morton | 4 | 1 | 1 | 2 | 2 | - | 3 | 4 | (-1) |
| 8. | Ross County | 4 | 1 | 1 | 2 | 2 | - | 4 | 4 | (-2) |
| 9. | Partick Thistle | 4 | 1 | 0 | 3 | 2 | - | 8 | 3 | (-6) |
| 10. | Stirling Albion | 4 | 0 | 1 | 3 | 2 | - | 11 | 1 | (-9) |
Next matches
| 2010-09-11 | Dunfermline Ath. | - Dundee FC | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Falkirk FC | - Queen of South | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Greenock Morton | - Cowdenbeath FC | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Partick Thistle | - Stirling Albion | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Ross County | - Raith Rovers | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
