League Two 2010-11 
Latest matches
| 2010-09-04 | Accrington | - Wycombe | 1 | - 1 |
| 2010-09-04 | Aldershot Town | - Northampton Town | 1 | - 1 |
| 2010-09-04 | Barnet | - Cheltenham Town | 3 | - 1 |
| 2010-09-04 | Bradford City | - Port Vale | 0 | - 2 |
| 2010-09-04 | Burton Albion | - Hereford United | 3 | - 0 |
| 2010-09-04 | Bury | - Gillingham | 5 | - 4 |
| 2010-09-04 | Chesterfield | - Lincoln City | 2 | - 1 |
| 2010-09-04 | Macclesfield | - Stockport County | 0 | - 2 |
| 2010-09-04 | Oxford United | - Morecambe | 4 | - 0 |
| 2010-09-04 | Shrewsbury Town | - Rotherham United | 1 | - 0 |
| 2010-09-04 | Southend United | - Torquay United | 2 | - 1 |
| 2010-09-04 | Stevenage Bor. | - Crewe Alexandra | 1 | - 1 |
| P | W | D | L | GF | - | GA | Pts | GD | ||
| 1. | Shrewsbury Town | 5 | 4 | 1 | 0 | 10 | - | 2 | 13 | (+8) |
| 2. | Torquay United | 5 | 4 | 0 | 1 | 10 | - | 3 | 12 | (+7) |
| 3. | Chesterfield | 5 | 3 | 2 | 0 | 10 | - | 4 | 11 | (+6) |
| 4. | Port Vale | 5 | 3 | 1 | 1 | 8 | - | 4 | 10 | (+4) |
| 5. | Rotherham United | 5 | 3 | 1 | 1 | 9 | - | 6 | 10 | (+3) |
| 6. | Burton Albion | 5 | 2 | 2 | 1 | 7 | - | 4 | 8 | (+3) |
| 7. | Bury | 5 | 2 | 2 | 1 | 9 | - | 8 | 8 | (+1) |
| 8. | Accrington | 5 | 1 | 4 | 0 | 4 | - | 1 | 7 | (+3) |
| 9. | Wycombe | 5 | 1 | 4 | 0 | 4 | - | 2 | 7 | (+2) |
| 10. | Aldershot Town | 5 | 1 | 4 | 0 | 4 | - | 3 | 7 | (+1) |
| 11. | Southend United | 5 | 2 | 1 | 2 | 6 | - | 6 | 7 | (+0) |
| 12. | Cheltenham Town | 5 | 2 | 1 | 2 | 11 | - | 13 | 7 | (-2) |
| 13. | Oxford United | 5 | 1 | 3 | 1 | 5 | - | 2 | 6 | (+3) |
| 14. | Stevenage Bor. | 5 | 1 | 3 | 1 | 7 | - | 6 | 6 | (+1) |
| 15. | Crewe Alexandra | 5 | 1 | 2 | 2 | 11 | - | 6 | 5 | (+5) |
| 16. | Stockport County | 5 | 1 | 2 | 2 | 4 | - | 8 | 5 | (-4) |
| 17. | Barnet | 5 | 1 | 2 | 2 | 5 | - | 11 | 5 | (-6) |
| 18. | Lincoln City | 5 | 1 | 1 | 3 | 4 | - | 7 | 4 | (-3) |
| 19. | Northampton Town | 5 | 0 | 4 | 1 | 3 | - | 6 | 4 | (-3) |
| 20. | Hereford United | 5 | 1 | 1 | 3 | 1 | - | 8 | 4 | (-7) |
| 21. | Gillingham | 5 | 0 | 3 | 2 | 6 | - | 8 | 3 | (-2) |
| 22. | Bradford City | 5 | 1 | 0 | 4 | 2 | - | 9 | 3 | (-7) |
| 23. | Macclesfield | 5 | 0 | 2 | 3 | 3 | - | 9 | 2 | (-6) |
| 24. | Morecambe | 5 | 0 | 2 | 3 | 3 | - | 10 | 2 | (-7) |
Next matches
| 2010-09-11 | Cheltenham Town | - Stevenage Bor. | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Torquay United | - Accrington | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Stockport County | - Bradford City | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Rotherham United | - Burton Albion | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Port Vale | - Aldershot Town | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Northampton Town | - Southend United | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Morecambe | - Chesterfield | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Lincoln City | - Barnet | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Hereford United | - Oxford United | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Gillingham | - Shrewsbury Town | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Crewe Alexandra | - Bury | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Wycombe | - Macclesfield | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
