League One 2010-11 
Latest matches
| 2010-09-04 | Carlisle United | - Swindon Town | 0 | - 0 |
| 2010-09-04 | Dagenh. & Redbr. | - Leyton Orient | 2 | - 0 |
| 2010-09-04 | Exeter City | - Charlton | 1 | - 0 |
| 2010-09-04 | Huddersfield | - AFC Bournemouth | 2 | - 2 |
| 2010-09-04 | Milton Keynes | - Hartlepool | 1 | - 0 |
| 2010-09-04 | Notts County | - Yeovil Town | 4 | - 0 |
| 2010-09-04 | Oldham Athletic | - Bristol Rovers | 1 | - 1 |
| 2010-09-04 | Southampton | - Rochdale | 0 | - 2 |
| 2010-09-04 | Tranmere Rovers | - Peterborough | 1 | - 0 |
| 2010-09-04 | Walsall | - Colchester | 0 | - 1 |
| 2010-09-05 | Brentford | - Sheffield Wed. | 1 | - 0 |
| P | W | D | L | GF | - | GA | Pts | GD | ||
| 1. | Sheffield Wed. | 5 | 3 | 1 | 1 | 9 | - | 2 | 10 | (+7) |
| 2. | Carlisle United | 5 | 2 | 3 | 0 | 8 | - | 3 | 9 | (+5) |
| 3. | Oldham Athletic | 5 | 2 | 3 | 0 | 7 | - | 3 | 9 | (+4) |
| 4. | Peterborough | 5 | 3 | 0 | 2 | 11 | - | 8 | 9 | (+3) |
| 5. | Colchester | 5 | 2 | 3 | 0 | 7 | - | 5 | 9 | (+2) |
| 6. | Milton Keynes | 4 | 3 | 0 | 1 | 6 | - | 6 | 9 | (+0) |
| 7. | AFC Bournemouth | 5 | 2 | 2 | 1 | 13 | - | 7 | 8 | (+6) |
| 8. | Huddersfield | 5 | 2 | 2 | 1 | 10 | - | 7 | 8 | (+3) |
| 9. | Rochdale | 5 | 2 | 2 | 1 | 8 | - | 5 | 8 | (+3) |
| 10. | Brighton & Hove | 4 | 2 | 1 | 1 | 6 | - | 5 | 7 | (+1) |
| 11. | Charlton | 5 | 2 | 1 | 2 | 6 | - | 6 | 7 | (+0) |
| 12. | Notts County | 5 | 2 | 1 | 2 | 8 | - | 9 | 7 | (-1) |
| 13. | Walsall | 5 | 2 | 0 | 3 | 6 | - | 7 | 6 | (-1) |
| 14. | Exeter City | 4 | 1 | 2 | 1 | 5 | - | 7 | 5 | (-2) |
| 15. | Tranmere Rovers | 5 | 1 | 2 | 2 | 4 | - | 7 | 5 | (-3) |
| 16. | Hartlepool | 5 | 1 | 2 | 2 | 4 | - | 8 | 5 | (-4) |
| 17. | Bristol Rovers | 5 | 1 | 2 | 2 | 5 | - | 11 | 5 | (-6) |
| 18. | Southampton | 4 | 1 | 1 | 2 | 5 | - | 4 | 4 | (+1) |
| 19. | Dagenh. & Redbr. | 4 | 1 | 1 | 2 | 4 | - | 5 | 4 | (-1) |
| 20. | Leyton Orient | 5 | 1 | 1 | 3 | 6 | - | 8 | 4 | (-2) |
| 21. | Plymouth Argyle | 4 | 1 | 1 | 2 | 3 | - | 6 | 4 | (-3) |
| 22. | Brentford | 5 | 1 | 1 | 3 | 4 | - | 8 | 4 | (-4) |
| 23. | Yeovil Town | 5 | 1 | 1 | 3 | 3 | - | 9 | 4 | (-6) |
| 24. | Swindon Town | 5 | 0 | 3 | 2 | 5 | - | 7 | 3 | (-2) |
Next matches
| 2010-09-11 | AFC Bournemouth | - Dagenh. & Redbr. | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Swindon Town | - Southampton | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Sheffield Wed. | - Carlisle United | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Rochdale | - Walsall | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Peterborough | - Oldham Athletic | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Leyton Orient | - Huddersfield | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Hartlepool | - Exeter City | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Colchester | - Plymouth Argyle | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Charlton | - Notts County | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Bristol Rovers | - Brentford | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Brighton & Hove | - Milton Keynes | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-09-11 | Yeovil Town | - Tranmere Rovers | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
